Description
A relaxed fit designed for women, makes you free when you move. The pure cotton material inside is breathable and sweat-absorbent, soft and comfortable. Polyester surface is very stylish and makes the hoodie perfect for sports and daily wearing.
- Fabric: Interlock (76.5% polyester, 18% cotton and 5.5% spandex)Â
- Regular fit
- White drawstring, front pocket and black inner hood
- Fabric Weight: 220 g/m².
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.0Â | 25.6Â | 26.2Â | 26.8Â | 27.4Â | 27.6Â | 28.1Â | 28.7Â |
Shoulder | 16.1Â | 16.5Â | 17.1Â | 17.7Â | 18.3Â | 18.9Â | 19.5Â | 20.1Â |
Bust | 40.9Â | 42.5Â | 44.9Â | 47.2Â | 49.6Â | 52.0Â | 54.3Â | 56.7Â |
Sleeve | 23.2Â | 23.6Â | 24.0Â | 24.4Â | 24.8Â | 25.2Â | 25.6Â | 26.0Â |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 63.5Â | 65.0Â | 66.5Â | 68.0Â | 69.5Â | 70.0Â | 71.5Â | 73.0Â |
Shoulder | 41.0Â | 42.0Â | 43.5Â | 45.0Â | 46.5Â | 48.0Â | 49.5Â | 51.0Â |
Bust | 104.0Â | 108.0Â | 114.0Â | 120.0Â | 126.0Â | 132.0Â | 138.0Â | 144.0Â |
Sleeve | 59.0Â | 60.0Â | 61.0Â | 62.0Â | 63.0Â | 64.0Â | 65.0Â | 66.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.